Melody / Help / Modulation / Chorus
Chorus
Stereo chorus
Inputs
| Port | Signal |
|---|---|
| audio_in | audio |
| rate | control |
| depth | control |
Outputs
| Port | Signal |
|---|---|
| audio_out | audio |
Parameters
| Parameter | Range | Default |
|---|---|---|
| Rate | 0.1 – 10 Hz | 1.5 |
| Depth | 0 – 100 % | 50 |
| Mix | 0 – 100 % | 50 |
| Voices | 2 – 6 | 2 |
More modulation nodes
ADSR · Attenuverter · Auto Gate · Auto-filter · Auto-pan · Curve · DJ Filter · Effort · Env Follower · Flanger · Frequency Shifter · Leslie Speaker